Latest Appointments
Below is a list of companies that have had a Liquidator, Examiner or Receiver appointed.
Company Number | Company Name | Filed Date |
---|---|---|
508551 | Avico Skylines Limited Liquidator Appointed | 14/04/2025 |
555341 | Ballyanihan Farm Limited Liquidator Appointed | 14/04/2025 |
658042 | Battigan Limited Liquidator Appointed | 14/04/2025 |
526880 | Beechcastle Dairy Farm Limited Liquidator Appointed | 14/04/2025 |
606419 | Broderick And Reid Limited Liquidator Appointed | 14/04/2025 |
348151 | Brossbar Unlimited Company Liquidator Appointed | 14/04/2025 |
726902 | Eadha Residential Designated Activity Company Liquidator Appointed | 14/04/2025 |
672177 | Fair Valley Developments Limited Liquidator Appointed | 14/04/2025 |
625785 | Hatton Homes Developments Limited Liquidator Appointed | 14/04/2025 |
578002 | Merlin Aviation Leasing (Ireland) 5 Limited Liquidator Appointed | 14/04/2025 |
555720 | Pbml Limited Liquidator Appointed | 14/04/2025 |
728702 | Post Card Drinks Limited Liquidator Appointed | 14/04/2025 |
66464 | Tanglen Limited Liquidator Appointed | 14/04/2025 |
724491 | Teine Residential Designated Activity Company Liquidator Appointed | 14/04/2025 |
533699 | Toro European Clo 4 Designated Activity Company Liquidator Appointed | 14/04/2025 |
626755 | Vith Properties Limited E8 (Notice Of Appointment Of Receiver) | 14/04/2025 |
641139 | Wayne Corp Knight Limited Liquidator Appointed | 14/04/2025 |
686223 | Alphas Managed Accounts Platform Civ Limited Liquidator Appointed | 13/04/2025 |
590288 | Alphas Managed Accounts Platform Lxx Limited Liquidator Appointed | 13/04/2025 |
630063 | Alumgate Limited Liquidator Appointed | 11/04/2025 |
526988 | Beaufort Day Care Centre Company Limited By Guarantee Liquidator Appointed | 11/04/2025 |
367498 | Billy Jet Limited Liquidator Appointed | 11/04/2025 |
630101 | Kinsab Limited Liquidator Appointed | 11/04/2025 |
81615 | Mardi Confectionery Limited Liquidator Appointed | 11/04/2025 |
249125 | Mc Enaney Construction Limited E8 (Notice Of Appointment Of Receiver) | 11/04/2025 |
557490 | Nal Consultancy Limited Liquidator Appointed | 11/04/2025 |
386173 | Nemeco Limited Liquidator Appointed | 11/04/2025 |
394770 | Ormonde Organics Holdings Limited Liquidator Appointed | 11/04/2025 |
416097 | Roscor Management Limited Liquidator Appointed | 11/04/2025 |
568167 | Shard Ventures Limited Liquidator Appointed | 11/04/2025 |
619820 | Albifrons Limited Liquidator Appointed | 10/04/2025 |
682710 | Alphas Managed Accounts Platform Cii Limited Liquidator Appointed | 10/04/2025 |
643352 | Art Of Air Limited Liquidator Appointed | 10/04/2025 |
687664 | Dolby & Boyle Technologies Limited Liquidator Appointed | 10/04/2025 |
322589 | Donnigate Services Limited E8 (Notice Of Appointment Of Receiver) | 10/04/2025 |
322591 | Druscoe Services Limited E8 (Notice Of Appointment Of Receiver) | 10/04/2025 |
662732 | Edward Thompson Ireland Limited Liquidator Appointed | 10/04/2025 |
749739 | Glm Ramp (Ireland) Designated Activity Company Liquidator Appointed | 10/04/2025 |
553989 | Goldenville Limited Liquidator Appointed | 10/04/2025 |
207705 | Kenny Builders Limited E8 (Notice Of Appointment Of Receiver) | 10/04/2025 |
637088 | Lilienthal Finance Limited Liquidator Appointed | 10/04/2025 |
324221 | Marague Investments Limited E8 (Notice Of Appointment Of Receiver) | 10/04/2025 |
326871 | Ockenbie Investments Limited E8 (Notice Of Appointment Of Receiver) | 10/04/2025 |
600817 | Prn Property Consultants Limited Liquidator Appointed | 10/04/2025 |
717152 | Stv Grace O'Malley Limited Liquidator Appointed | 10/04/2025 |
321723 | Thunders Bakery Limited Liquidator Appointed | 10/04/2025 |
717983 | Acs Aero 3 Irish Freighters Holdings Designated Activity Company Liquidator Appointed | 09/04/2025 |
709429 | Black Diamond Clo 2023-1 Designated Activity Company Liquidator Appointed | 09/04/2025 |
441885 | Bph Construction Limited E8 (Notice Of Appointment Of Receiver) | 09/04/2025 |
706021 | Capella 3 Leasing Limited Liquidator Appointed | 09/04/2025 |
708052 | Capella 4 Leasing Limited Liquidator Appointed | 09/04/2025 |
487553 | Clockwork Marketing & Communications Limited Liquidator Appointed | 09/04/2025 |
410767 | Cronin Millar Consulting Engineers Limited Liquidator Appointed | 09/04/2025 |
541156 | Eco Resources Limited Liquidator Appointed | 09/04/2025 |
567483 | Kirkenvale Limited E8 (Notice Of Appointment Of Receiver) | 09/04/2025 |
653980 | Lianlian Ireland Limited Liquidator Appointed | 09/04/2025 |
591840 | M&G Illiquid Credit Opportunities Fund Iii Limited Liquidator Appointed | 09/04/2025 |
233756 | Mhc Lease & Finance (Ireland) Designated Activity Company Liquidator Appointed | 09/04/2025 |
663436 | Rí Tut Catering Limited Liquidator Appointed | 09/04/2025 |
670741 | Scugnizzeria Consulting Limited Liquidator Appointed | 09/04/2025 |
717285 | Zephyrus Aero 1 Limited Liquidator Appointed | 09/04/2025 |
718052 | Acs Aero 3 Eta Limited Liquidator Appointed | 08/04/2025 |
538005 | Allman Reynolds Limited Liquidator Appointed | 08/04/2025 |
563087 | Bigblu Broadband Ireland Limited Liquidator Appointed | 08/04/2025 |
644938 | Decrypt It Solutions Limited Liquidator Appointed | 08/04/2025 |
620772 | L.A.P. Diacon Limited Liquidator Appointed | 08/04/2025 |
557040 | Manulife Investment Management I Public Limited Company Liquidator Appointed | 08/04/2025 |
500025 | Nick Lawlor Financial Planning Limited Liquidator Appointed | 08/04/2025 |
574573 | Ocean View Care Home Camp Limited Liquidator Appointed | 08/04/2025 |
517524 | Pro-Light Design & Technology Limited Examiner Appointed | 08/04/2025 |
388121 | Sayerscourt (Grafton Street) Limited Liquidator Appointed | 08/04/2025 |
524661 | T&H Dickson Farm Limited Liquidator Appointed | 08/04/2025 |
There are 72 companies in the above list.
Just Appointed: | |
---|---|
62 | Liquidators Appointed |
9 | E8 Receiver Docs |
1 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
15 | To Appoint A Liquidator |
1 | Notices To Creditors |
0 | Final Meetings |
Court Orders & Petitions: | |
3 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
73 | Company Closures |
535 | New Companies |
3 | New Businesses |
644 | Company Status Changes |
Strike Off and Struck Off Companies: | |
208 | Strike Off Listed Companies |
31 | Struck Off Companies |