Latest Appointments
Below is a list of companies that have had a Liquidator, Examiner or Receiver appointed.
Company Number | Company Name | Filed Date |
---|---|---|
539520 | Lsref Iii Stone Investments Designated Activity Company Liquidator Appointed | 18/08/2025 |
723799 | Weststyle Ts Limited Liquidator Appointed | 18/08/2025 |
699833 | Cts Construction And Trade Supplies Limited Liquidator Appointed | 15/08/2025 |
668698 | Dustsand Limited Liquidator Appointed | 15/08/2025 |
686825 | F.A.F.C Unlimited Company Liquidator Appointed | 15/08/2025 |
52668 | Fred J. Hanley & Company Limited Liquidator Appointed | 15/08/2025 |
592541 | Lps International Plant Limited Liquidator Appointed | 15/08/2025 |
709817 | Mareto 80/20 Limited Liquidator Appointed | 15/08/2025 |
634475 | Sfa Productions Limited Liquidator Appointed | 15/08/2025 |
722748 | Cae Ireland Pbsa Services Limited Liquidator Appointed | 14/08/2025 |
757345 | Ecru Way Limited Liquidator Appointed | 14/08/2025 |
609837 | Future Green Dairies Limited Liquidator Appointed | 14/08/2025 |
589792 | Gymvalue1 Limited Liquidator Appointed | 14/08/2025 |
572817 | Kali Medicine Limited Liquidator Appointed | 14/08/2025 |
664730 | Rw Anaesthesiology Limited Liquidator Appointed | 14/08/2025 |
731626 | Tac Air No 1 Designated Activity Company Liquidator Appointed | 14/08/2025 |
710970 | Annadale Health Limited Liquidator Appointed | 13/08/2025 |
574565 | Dr Noelle Murphy Limited Liquidator Appointed | 13/08/2025 |
602008 | Innisfallen Distilling Company Limited E8 (Notice Of Appointment Of Receiver) | 13/08/2025 |
183548 | Invesco Asset Management Ireland Holdings Limited Liquidator Appointed | 13/08/2025 |
183551 | Invesco Global Asset Management Designated Activity Company Liquidator Appointed | 13/08/2025 |
462142 | Iungo It Consulting Limited Liquidator Appointed | 13/08/2025 |
477287 | Ivz Finance Designated Activity Company Liquidator Appointed | 13/08/2025 |
642233 | Kislyam Limited Liquidator Appointed | 13/08/2025 |
651999 | Mercateo Ireland Procurement Services Limited Liquidator Appointed | 13/08/2025 |
623689 | Morgan Cosmetics International Limited Liquidator Appointed | 13/08/2025 |
408101 | Petroneft Resources Public Limited Company Liquidator Appointed | 13/08/2025 |
746908 | Tarlu Fulfilment Ireland Limited Liquidator Appointed | 13/08/2025 |
369768 | Tenerity Travel Limited Liquidator Appointed | 13/08/2025 |
714813 | Wp Tullow Investments Limited Liquidator Appointed | 13/08/2025 |
241083 | Alphabet Graphics Limited Liquidator Appointed | 12/08/2025 |
704237 | Amcomri Productions Limited Liquidator Appointed | 12/08/2025 |
700239 | Annies Kitchen Limited Liquidator Appointed | 12/08/2025 |
553127 | Bfr Consulting Limited Liquidator Appointed | 12/08/2025 |
104227 | D. O'Loughlin & Co. Limited Liquidator Appointed | 12/08/2025 |
626772 | Elizabeth Finance 2018 Designated Activity Company Liquidator Appointed | 12/08/2025 |
86880 | J.A. Engineering Limited Liquidator Appointed | 12/08/2025 |
731566 | Kbc Taproom Limited E8 (Notice Of Appointment Of Receiver) | 12/08/2025 |
699240 | Killalee Construction Limited E8 (Notice Of Appointment Of Receiver) | 12/08/2025 |
531662 | Killarney Brewing & Distilling Holdings Public Limited Company E8 (Notice Of Appointment Of Receiver) | 12/08/2025 |
695220 | Killarney Brewing & Distilling Visitors Experience Limited E8 (Notice Of Appointment Of Receiver) | 12/08/2025 |
598706 | Killarney Brewing Company Limited E8 (Notice Of Appointment Of Receiver) | 12/08/2025 |
276959 | New Century Software Services Limited Liquidator Appointed | 12/08/2025 |
687281 | Sarah-Kate Limited Liquidator Appointed | 12/08/2025 |
585506 | Your Medical Services Holdco Limited Liquidator Appointed | 12/08/2025 |
585504 | Your Medical Services Limited Liquidator Appointed | 12/08/2025 |
585505 | Your Medical Services Property Limited Liquidator Appointed | 12/08/2025 |
642791 | Collins Anaesthetic And Critical Care Services Limited Liquidator Appointed | 11/08/2025 |
574783 | Dr Stephen Frohlich Limited Liquidator Appointed | 11/08/2025 |
669573 | Honourcatch Limited Liquidator Appointed | 11/08/2025 |
506504 | Jao Leasing Limited Liquidator Appointed | 11/08/2025 |
572551 | Jump Lanes Galway Limited Liquidator Appointed | 11/08/2025 |
590648 | Kieran Process Control Limited Liquidator Appointed | 11/08/2025 |
626054 | Mcevoy Project Management Consultants Limited Liquidator Appointed | 11/08/2025 |
459439 | Mullally'S Bar Limited Liquidator Appointed | 11/08/2025 |
726101 | Packimpex Ireland Limited Liquidator Appointed | 11/08/2025 |
457359 | Polen Capital Investment Funds Ii Public Limited Company Liquidator Appointed | 11/08/2025 |
599406 | Postville Limited Liquidator Appointed | 11/08/2025 |
340567 | Quality Bar Services Limited Liquidator Appointed | 11/08/2025 |
702679 | Scoreside Navan Limited Liquidator Appointed | 11/08/2025 |
680911 | Shalbay Limited Liquidator Appointed | 11/08/2025 |
There are 61 companies in the above list.
Just Appointed: | |
---|---|
41 | Liquidators Appointed |
6 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
18 | To Appoint A Liquidator |
3 | Notices To Creditors |
2 | Final Meetings |
Court Orders & Petitions: | |
1 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
166 | Company Closures |
519 | New Companies |
8 | New Businesses |
615 | Company Status Changes |
Strike Off and Struck Off Companies: | |
82 | Strike Off Listed Companies |
148 | Struck Off Companies |